Power and Sailing - Boat Building in Thailand
 

RB65 Galaxy - Power Sailing Catamaran.

This is the ultimate charter machine for anybody that is willing to run a
long range charter business or needs to accommodate even 20 guests in 10 +
cabins.

All composite construction, with different interior layout; can be rigged
as ketch as well, if required.

Powered with 2 x 75 sail drive Yanmar, 16 KWA generator, fully air
conditioned , Garmin complete electronic package.


Projects

RB65 Catamaran - Projects - Click to zoom

RB65 Catamaran - Projects - Click to zoom

RB65 Catamaran - Projects - Click to zoom

RB65 Catamaran - Projects - Click to zoom

RB65 Catamaran - Projects - Click to zoom

RB65 Catamaran - Projects - Click to zoom

Power Prediction Report

RB65 Catamaran - Projects - Click to zoom

Method type: 13 Wolfson Catamaran
Input parameters
Appendage definition
Base
Including :
Skeg
Rudder
Base data Coefficients Special
Length 21.2 metres Prop Angle 7 deg Roughness 0
Beam 2.05 metres - - - -
Displacement 15.55 tonnes - - Hull Spacing 7.66 metres
Wetted Area 44.5 sq.metres - - - -
Skeg - 2 off
Length 7.000 metres
Depth 0.400 metres
Thickness 0.200 metres
Rudder - 2 off
Length 0.600 metres
Depth 0.800 metres
Thickness 0.070 metres

Speed Resistance EHP Wake Thrust Rotative Hull
knots kN kW Fraction Deduction Efficiency Efficiency
6.00 2.32 7.2 0.001 0.110 0.950 0.891
7.00 3.34 12.0 -0.007 0.089 0.955 0.905
8.00 4.55 18.7 -0.014 0.075 0.956 0.912
9.00 5.91 27.3 -0.022 0.064 0.956 0.916
10.00 7.51 38.6 -0.028 0.058 0.955 0.916
11.00 9.94 56.2 -0.034 0.054 0.953 0.915
12.00 12.44 76.8 -0.038 0.051 0.951 0.914
13.00 14.64 97.9 -0.041 0.050 0.949 0.913
14.00 15.97 115.0 -0.042 0.049 0.948 0.912
15.00 17.15 132.3 -0.041 0.049 0.948 0.914
16.00 18.27 150.3 -0.039 0.048 0.948 0.916
17.00 19.38 169.4 -0.035 0.047 0.950 0.921
18.00 20.70 191.6 -0.030 0.046 0.952 0.926
19.00 22.13 216.3 -0.023 0.045 0.954 0.933

MOC
Parameters :
Displacement :11.5
WSA :36.6
Including :
Skeg
Rudder
20.00 23.65 243.3 -0.017 0.044 0.957 0.940
21.00 25.28 273.1 -0.010 0.044 0.958 0.947
22.00 27.08 306.5 -0.009 0.044 0.959 0.947
23.00 29.05 343.6 -0.009 0.044 0.959 0.947

Speed Resistance EHP Wake Thrust Rotative Hull
knots kN kW Fraction Deduction Efficiency Efficiency
6.00 1.89 5.8 -0.001 0.103 0.952 0.896
7.00 2.72 9.8 -0.009 0.083 0.955 0.908
8.00 3.55 14.6 -0.018 0.070 0.956 0.914
9.00 4.55 21.1 -0.025 0.061 0.956 0.916
10.00 5.76 29.6 -0.031 0.055 0.954 0.916
11.00 7.30 41.3 -0.037 0.052 0.952 0.914
12.00 8.86 54.7 -0.040 0.050 0.950 0.913
13.00 10.43 69.7 -0.042 0.050 0.948 0.912
14.00 11.93 85.9 -0.041 0.049 0.948 0.913
15.00 13.00 100.3 -0.039 0.048 0.948 0.916
16.00 14.02 115.4 -0.036 0.048 0.950 0.920
17.00 15.01 131.3 -0.030 0.047 0.952 0.925
18.00 16.13 149.4 -0.024 0.045 0.954 0.932
19.00 17.35 169.6 -0.017 0.044 0.957 0.940
20.00 18.67 192.1 -0.010 0.044 0.958 0.947
21.00 20.11 217.3 -0.009 0.044 0.959 0.947
22.00 21.62 244.7 -0.009 0.044 0.959 0.947
23.00 23.31 275.8 -0.009 0.044 0.959 0.947
Report produced using Wolfson Unit Power Prediction Program Version - 15.01.2009
For more information contact Wolfson Unit M.T.I.A.
 


3D Models

RB65 Catamaran - 3D Model - Click to zoom

RB65 Catamaran - 3D Model - Click to zoom

 

info@powerandsailing.com

info@powerandsailing.com